| Listing# | Lot# | Lot Size | Access | Price |
|---|---|---|---|---|
| v-030 | Lot 1 | 8.1 acres | CR379 | SOLD |
| v-031 | Lot 2 | 6.8 acres | CR379 | $23,900 |
| v-032 | Lot 3 | 6.1 acres | CR379 | $23,900 |
| v-033 | Lot 4 | 9.4 acres | CR386&135 | $24,000 |
| v-034 | Lot 5 | 3.5 acres | CR135 | SOLD |
| v-035 | Lot 6 | 10.9 acres | CR135 | $33,000 |

